ESB Irish Kismet | ||
Brown filly ~ DOB 22/10/2005 | ||
Souvenir (TB) Gr | ||
SIRE | McCartney (TB) Gr | |
ESB Irish Descent (ISH) Gr 1987 | Valli (TB) | |
NaWakWa (TB) Bay | ||
ESB Irish Bea (ISH) B 1983 | ||
ESB Irish Anna (RID) Gr 1980 | ||
Oenjay Star (TB) | ||
DAM | Let's Get Physical (TB) Gr 1982 | |
Annie's Reward (TB) Gr 1989 | La Star (TB) | |
Mironton (GB) (TB) | ||
Renounce (TB) | ||
Requested (TB) | ||
SOLD |